11@1@2@Talisman of Luck 5%@170@100@Adds 5% success rate@@182@184@0@0@177@1@LCoins@LCoins@181@200@0@2|@7221@2@1@3|@0@508@669
11@2@3@Talisman of Luck 10%@170@180@Adds 10% success rate@@182@184@0@0@177@1@LCoins@LCoins@181@200@0@3|@7221@2@1@5|@0@508@669
11@3@26@Golden Box@170@100@Throw it on the ground and get 1 Jewel of Luck@@182@184@0@0@177@1@LCoins@LCoins@181@200@0@26|@7291@2@1@47|@0@508@669
11@4@29@Vault Expansion Certificate@170@100@@@182@184@0@0@177@1@LCoins@LCoins@181@200@0@29|@7331@2@1@53|@0@508@669
11@5@30@Magic Backpack@170@300@@@182@184@0@0@177@1@LCoins@LCoins@181@200@0@30|@7330@2@1@55|@0@508@669
12@1@1@Pet Panda@170@50@Automatically collects Zen#Increased experience points +50%#Increased defense success rate +50@@182@184@0@0@177@1@LCoins@LCoins@181@200@0@1|@6736@2@1@1|@0@508@669
13@1@5@Devil Square Ticket 10x@170@40@@@182@184@0@0@177@1@LCoins@LCoins@181@200@0@5|@6702@2@1@9|@0@508@669
13@2@6@Blood Castle Ticket 10x@170@40@@@182@184@0@0@177@1@LCoins@LCoins@181@200@0@6|@6703@2@1@11|@0@508@669
13@3@7@Lost Map +7@170@20@@@182@184@0@0@177@1@LCoins@LCoins@181@200@0@7|@7196@2@1@13|@0@508@669
14@1@8@Reset Fruit Strength@170@120@Reset 100 stats@@182@184@0@0@177@1@LCoins@LCoins@181@200@0@8|@6710@2@1@15|@0@508@669
14@2@9@Reset Fruit Quickness@170@120@Reset 100 stats#@@182@184@0@0@177@1@LCoins@LCoins@181@200@0@9|@6711@2@1@17|@0@508@669
14@3@10@Reset Fruit Health@170@120@Reset 100 stats#@@182@184@0@0@177@1@LCoins@LCoins@181@200@0@10|@6712@2@1@19|@0@508@669
14@4@11@Reset Fruit Energy@170@120@Reset 100 stats#@@182@184@0@0@177@1@LCoins@LCoins@181@200@0@11|@6713@2@1@21|@0@508@669
15@1@27@Golden Box@170@120@Throw it on the ground and get 1 Jewel of Luck@@182@184@0@0@177@1@LPoints@LPoints@181@200@0@27|@7291@5@1@49|@0@0@669
15@2@20@Talisman of Wings of Dragon@170@100@@@182@184@0@0@177@1@LPoints@LPoints@181@200@0@20|@6744@5@1@35|@0@0@669
15@3@21@Talisman of Wings of Darkness@170@70@@@182@184@0@0@177@1@LPoints@LPoints@181@200@0@21|@6748@5@1@37|@0@0@669
15@4@22@Talisman of Wings of Soul@170@50@@@182@184@0@0@177@1@LPoints@LPoints@181@200@0@22|@6745@5@1@39|@0@0@669
15@5@23@Talisman of Wings of Spirits@170@90@@@182@184@0@0@177@1@LPoints@LPoints@181@200@0@23|@6746@5@1@41|@0@0@669
